Results
The top eight Finishers in each Discipline
Day 1
Floorball
| Place | Team |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Day 1
Line Running (Sprint)
Girls
| Place | Student | Team |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 8 |
Boys
| Place | Student | Team |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Day 1
Long Jump
Girls
| Place | Student | Team |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Boys
| Place | Student | Team |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Day 1
Medicine Ball Throw
Girls
| Place | Student | Team |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Boys
| Place | Student | Team |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Day 1
Chess (mixed)
| Place | Student | Team |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Day 1
Speed Climbing
| Place | Student | Team |
| 1 | ||
| 2 | ||
| 3 | ||
| 3 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 | ||
| 5 |
Day 1
Mile Run
Girls
| Place | Student | Team |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Boys
| Place | Student | Team |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |
Day 2
Obstacle Course
| Place | Team |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Day 2
Table Tennis
| Place | Team |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |
Tag 2
Streetball
| Place | Team |
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 |